Curriculum Map
The curriculum map shows the number of periods each week for each subject at year 7 to 10.
Year 7
Subject | No. of Periods |
English | 5 |
Mathematics | 5 |
Science | 3 |
Humanities | 3 |
LOTE/ESL | 3 |
Physical Education | 2 |
Sport | 2 |
Technology/Wood/Metal/Plastic/Textiles
(Textiles for one semester, Technology for another) | 2 |
Visual Arts | 2 |
Music | 2 |
Drama | 1 |
Year 8
Subject | No. of Periods |
English | 5 |
Mathematics | 5 |
Science | 3 |
Humanities | 3 |
LOTE/ESL | 3 |
Physical Education | 2 |
Sport | 2 |
Technology/Wood/Metal/Plastic/Textiles
(Textiles for one semester, Technology for another) | 2 |
Visual Arts | 2 |
Food Technology | 2 |
Music | 1 |
Year 9
Subject | No. of Periods |
English | 5 |
Mathematics | 5 |
Science | 4 |
Humanities | 4 |
LOTE/ESL/Literacy | 3 |
Physical Education | 2 |
Elective 1 | 3 |
Elective 2 | 2 |
Elective 3 | 2 |
Year 10
Subject | No. of Periods |
English | 5 |
Mathematics | 5 |
Science | 4 |
Humanities | 4 |
Physical Education | 2 |
Academic Elective 1 | 5 |
Academic Elective 2 | 5 |